<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Warrior Voice &#187; Sports</title>
	<atom:link href="http://ghswarriorvoice.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghswarriorvoice.com</link>
	<description>The School Newspaper of Galt High School</description>
	<lastBuildDate>Thu, 17 May 2012 17:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bionic Eye</title>
		<link>http://ghswarriorvoice.com/sports/2012/05/07/bionic-eye/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/05/07/bionic-eye/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:40:01 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[V Baseball]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=9636</guid>
		<description><![CDATA[Remember as a kid when you would watch movies and cartoons with robots in them and you would think it would be cool to have one (I might just be speaking for myself)? Well, with technology advancing so rapidly maybe sometime in the future we will all have a robot friend. Medical advancements have also [...]]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/05/07/bionic-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopes For Varsity Baseball To Make Playoffs Comes To An End</title>
		<link>http://ghswarriorvoice.com/sports/2012/05/04/hopes-for-varsity-baseball-to-make-playoffs-comes-to-an-end/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/05/04/hopes-for-varsity-baseball-to-make-playoffs-comes-to-an-end/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:03:57 +0000</pubDate>
		<dc:creator>jay2</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[V Baseball]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=9574</guid>
		<description><![CDATA[After a continual fight to be in the playoffs all season, with all of the ups and downs, has unfortunately come to an end. On April 30th the baseball team had a home game against River City and lost 4-11. This was the deciding game as to whether or not we were headed straight to playoffs. During this game the catcher Joseph Oliveira [...]]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/05/04/hopes-for-varsity-baseball-to-make-playoffs-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Softball Record Update!</title>
		<link>http://ghswarriorvoice.com/sports/2012/04/26/varsity-softball-record-update/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/04/26/varsity-softball-record-update/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:54:20 +0000</pubDate>
		<dc:creator>jay2</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=9428</guid>
		<description><![CDATA[With a new record of 8 wins and 7 losses. On April 18th they lost to Liberty Ranch 0-6. They beat Mellinnium 5-4 on April 20th, and also on the 20th they beat Gustine 18-6, in the Jim Elliot tournament. On the 21st, in the tournament, they lost to Elliot Christian 9-2. They then also lost to Vista Del Lago at Galt on the 23rd 0-12. On April [...]]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/04/26/varsity-softball-record-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Softball Record as of 4-12-12</title>
		<link>http://ghswarriorvoice.com/sports/2012/04/12/varsity-softball-record-as-of-4-12-12/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/04/12/varsity-softball-record-as-of-4-12-12/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:01:04 +0000</pubDate>
		<dc:creator>jay2</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=9178</guid>
		<description><![CDATA[Galt Warriors Varsity softball team is certainly making our school proud. On March 2nd they lost to Placer 2-11. However they came back to win three tremendous games. They beat Foothill 16-3 on March 2nd, on the 3rd they beat Natomas 14-6, on the 7th the won 19-7 over Florin, and on the 21st they had a tremendous [...]]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/04/12/varsity-softball-record-as-of-4-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galt High School Swim Team</title>
		<link>http://ghswarriorvoice.com/sports/2012/03/21/swim/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/03/21/swim/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:40:27 +0000</pubDate>
		<dc:creator>AmberB_16</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=8368</guid>
		<description><![CDATA[Among all the athletic squads on campus, Galt High School has a swim team. Each year, they started off conditioning on land, and about two weeks ago they started to swim in the pool. They do a lot of work to prepare for their swim meets, the first of which is planned for the first [...]]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/03/21/swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Night for the Galt Boy&#8217;s Basketball Team</title>
		<link>http://ghswarriorvoice.com/sports/2012/02/14/senior-night-for-the-galt-boys-basketball-team/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/02/14/senior-night-for-the-galt-boys-basketball-team/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:48:09 +0000</pubDate>
		<dc:creator>jay2</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=8214</guid>
		<description><![CDATA[Galt High school hosted a home game on Feburary 8th against Vista Del Lago for the Warrior boys teams. It was the teams last home game of the season also making it senior night for the Warriors. The team consists of 5 seniors: Artie Barron #1, Jon Perez #21, Chris Houghtaling #20, Bradley Lubich #22, [...]]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/02/14/senior-night-for-the-galt-boys-basketball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Hazlett</title>
		<link>http://ghswarriorvoice.com/sports/2012/02/10/danielle-hazlett/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/02/10/danielle-hazlett/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:32:25 +0000</pubDate>
		<dc:creator>jay2</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[V Basketball]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=8207</guid>
		<description><![CDATA[Danielle Hazlett is Galt High school&#8217;s average leading scorer for this varsity season. A junior, she averages 10 points a game this season and 7 rebounds. She totals at 134 points so far this season.]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/02/10/danielle-hazlett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Perez</title>
		<link>http://ghswarriorvoice.com/sports/2012/02/09/featured-athlete-jon-perez/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/02/09/featured-athlete-jon-perez/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:56:07 +0000</pubDate>
		<dc:creator>jay2</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[V Basketball]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=8180</guid>
		<description><![CDATA[GHS Varsity basketball palyer, Jonathon Perez, a 5&#8217;9&#8243; senior at Galt. Jon plays guard/forward his number being 21. He averages 16 points per game and has scored approxiamately 340 points so far this season. He scored 34 points alone at River City High School January 6, 2012. He&#8217;s absolutely one of Galt&#8217;s most beneficial players on [...]]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/02/09/featured-athlete-jon-perez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHS GOONIES vs. LRHS GOBLINS</title>
		<link>http://ghswarriorvoice.com/sports/2012/01/27/ghs-goonies-vs-lrhs-goblins/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/01/27/ghs-goonies-vs-lrhs-goblins/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:46:39 +0000</pubDate>
		<dc:creator>jay2</dc:creator>
				<category><![CDATA[Rowlee Edit]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=7887</guid>
		<description><![CDATA[The discussion of this Tuesday&#8217;s game was actually the “Goonies” vs. the “Goblins.” If you are a proud Warrior you know about Galt High School’s proud fan group, and if you were at the Varsity boys basketball game on Tuesday against Liberty Ranch HS, you now know about LRHS’s “Goblins”. The goonies gathered at the center of the [...]]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/01/27/ghs-goonies-vs-lrhs-goblins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors vs. Hawks: Boys Varsity Basketball</title>
		<link>http://ghswarriorvoice.com/sports/2012/01/27/warriors-vs-hawks-boys-varsity-basketball/</link>
		<comments>http://ghswarriorvoice.com/sports/2012/01/27/warriors-vs-hawks-boys-varsity-basketball/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:35:32 +0000</pubDate>
		<dc:creator>jay2</dc:creator>
				<category><![CDATA[Rowlee Edit]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[V Basketball]]></category>

		<guid isPermaLink="false">http://ghswarriorvoice.com/?p=7873</guid>
		<description><![CDATA[As you probably know our very own GHS Warrior boys basketball team played a very entertaining game against our rivals the Liberty Ranch Hawks on Tuesday January 24th. Although our Varsity team lost 58 to 43 to the Hawks at home, our boys played a great game and fought for a win that they merely [...]]]></description>
		<wfw:commentRss>http://ghswarriorvoice.com/sports/2012/01/27/warriors-vs-hawks-boys-varsity-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

