The School Newspaper of Galt High School
| Sport | Team Level | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Boys Basketball | Varsity | Mon, Nov 28 | 7:00 p.m. | Livingston High School | Livingston | 72-65 | W |
| Boys Basketball | Varsity | Thu, Dec 01 | 5:30 | QBC Tournament | Sacramento, CA | 35-89 | L |
| Boys Basketball | Varsity | Tue, Dec 06 | 7:00 | Franklin | Stockton | 54-60 | L |
| Boys Basketball | Varsity | Thu, Dec 08 | 8:30 pm | Elliot Christian | Lodi | 52-66 | L |
| Boys Basketball | Varsity | Fri, Dec 09 | 5:30 | Rosemont | Sacramento | 39-62 | L |
| Boys Basketball | Varsity | Sat, Dec 10 | 1:30 pm | Linden | Linden | 51-63 | L |
| Boys Basketball | Varsity | Wed, Dec 14 | 7:00 pm | Stagg | Stockton | 57-56 | W |
| Boys Basketball | Varsity | Sat, Dec 17 | 7:00 pm | Lincoln | Stockton | 39-66 | L |
| Boys Basketball | Varsity | Tue, Dec 20 | 6:30 | Amador | Sutter Creek | 64-72 | L |
| Boys Basketball | Varsity | Thu, Dec 22 | 7:00 pm | Mesa Verde | Citrus Heights | 65-57 | W |
| Boys Basketball | Varsity | Tue, Dec 27 | 6:30 pm | Golden Sierra | Garden Valley | 69-45 | W |
| Boys Basketball | Varsity | Thu, Dec 29 | 6:00 pm | River Valley | Yuba City | 52-71 | L |
| Boys Basketball | Varsity | Tue, Jan 03 | 7:30 pm | Union Mine | El Dorado | 43-73 | L |
| Boys Basketball | Varsity | Fri, Jan 06 | 7:30 pm | River City | West Sacramento | 62-59 | W |
| Boys Basketball | Varsity | Fri, Jan 13 | TBA | Vista del Lago | Folsom | 51-97 | L |
| Boys Basketball | Varsity | Tue, Jan 17 | 7:30 pm | Cosumnes Oaks | Elk Grove | 34-84 | L |
| Boys Basketball | Varsity | Tue, Jan 24 | 730 | Liberty Ranch | GHS | 43-58 | L |
| Boys Basketball | Varsity | Tue, Jan 24 | 7:30 | Liberty Ranch | Galt | 43-58 | L |
| Boys Basketball | Varsity | Fri, Jan 27 | 730 | Union Mine | GHS | 54-57 | L |
| Boys Basketball | Varsity | Fri, Jan 27 | 7:30 | Union Mine | El Dorado | 54-57 | L |
| Boys Basketball | Varsity | Wed, Feb 01 | 730 | River City | River City | 71-66 | W |
| Boys Basketball | Varsity | Wed, Feb 01 | TBA | River City | West Sacramento | 66-71 | L |
| Boys Basketball | Varsity | Fri, Feb 03 | 730 | El Dorado | GHS | 41-79 | L |
Copyright © 2012 • The Warrior Voice • Gazette Design by School Newspapers Online • Log in